LUXORLIVING R718
€0.00
LUXORLIVING R718
Популярный
Информация о доставке
Нашли дешевле?
Введите адрес доставки
Описание
FUNCTION DESCRIPTION
\n- Individual room thermostat LUXORliving \n- Setting range 5 - 30°C \n- Applications: heating via radiator or underfloor heating, heating and cooling e.g. radiator or cooling ceiling \n- Integrated 4-way binary input sensor interface \nTECHNICAL DETAILS
\n| Operating voltage KNX | \nBus voltage, <12 mA | \n
| Installation type | \nSurface-mounted | \n
| Display | \nLED | \n
| Interface extension max. | \n30 m | \n
| Ambient temperature | \n5°C ... 40°C | \n
| Measuring range temperature | \n-5°C ... 45°C | \n
| Setting range temperature | \n5°C ... 30°C | \n
| Contact voltage | \n5 V Internal provided | \n
| Contact current | \n0.5 mA | \n
| Type of protection | \nIP 20 | \n
| Protection class | \nIII according to EN 60 730-1 | \n
Вы смотрели