Integrations
Built-in
Security
Door Communication and VoIP
Automation
Audio Video
Energy Management
All trademarks are exclusive of their respective owners. These marks are mentioned solely for informational purposes and on them ThinKnx does not have any rights.
Comparison Table
Trend LineK-K2 | MicroMicroDIN | CompactCompactDIN | Rack | Envision7''/10'' | |
---|---|---|---|---|---|
RS232 | 0 | 0 | 1 | 1+2* | 1 |
RS485 | 0 | 0 | 1 | 2* | 1 |
USB Ports | Included only on K | 1 | 2 | 4 | 1 |
KNX/TP connection | 1 | 1 | 1 | 1 | 1 |
IP Cameras | |||||
KNX/IP routing | |||||
Ethernet Gateway License | |||||
Full Web Page | |||||
Unlimited KNX Object | |||||
Unlimited Clients | |||||
IoT UPSW.IOT | |||||
IR Transmitter | |||||
Voice Control | |||||
Z-Wave UPZWAVE | |||||
Security UPSW1.1 | |||||
DoorCom and PBX UPSW1.3 | Upgradable only for K2 | ||||
Automation UPSW2.1 | |||||
Lutron UPSW2.2 | |||||
Philips Hue UPSW2.3 | |||||
Legrand BTicino UPSW2.4 | |||||
Sonos UPSW2.5 | |||||
Audio/Video UPSW2.6 | |||||
Gateway Mitsubishi UPSW2.7 | |||||
Velux UPSW2.8 | |||||
3-Years Warranty UPSW3_W3 | |||||
Data storage until 20 MB | |||||
Data storage over 20MB UPSW4 CLOUD | |||||
Access control 2 Gate VAI2 | |||||
Access control 3-10 gates VAI3-10 |